Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for New Balance.
Install ExtensionSee how New Balance's rates have changed over time across different portals.
![]() | 5% | |
4.55% | ||
4% | ||
4 pt./$Was 2 pt./$ | ||
4 pt./$Was 2 pt./$ | ||
![]() | 3.9 mi./$ | |
3 mi./$Was 2 mi./$ | ||
3 mi./$Was 2 mi./$ | ||
3 pt./$Was 2 pt./$ | ||
3 mi./$Was 2 mi./$ | ||
3 pt./$Was 2 pt./$ | ||
3 pt./$Was 2 pt./$ | ||
2.5 mi./$Was 1.5 mi./$ | ||
2% | ||
![]() | 2% | |
![]() | 2% | |
![]() | 2% | |
![]() | 2% | |
2 mi./$Was 1 mi./$ | ||
2 pt./$ | ||
2% | ||
![]() | 1.5% | |
![]() | 1.5% | |
![]() | 1% | |
1% | ||
![]() | 1% | |
![]() | 1% | |
1% | ||
1% | ||
1% (1 SB/$) | ||
0.7% (1 pt./$) |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.