Unique Succulent Gifts and Arrangements
Provides thoughtful succulent gifts for various occasions.
Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Lula's Garden.
Install Extension7-Day Avg
30-Day Avg
1-Year Avg
![]() | 12% | |
![]() | 10% | |
10% | ||
10 pt./$ | ||
8 mi./$ | ||
8 mi./$ | ||
7 pt./$ | ||
7 mi./$ | ||
![]() | 6.06% | |
![]() | 6% | |
6% | ||
6 mi./$ | ||
![]() | 5.8 mi./$ | |
5 mi./$ | ||
4% | ||
4% | ||
3.9% | ||
3% | ||
3% | ||
3% (3 SB/$) | ||
2.1% (3 pt./$) |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.