Single Serve Coffee Makers and Pods
Offers a variety of single serve coffee makers and K-Cup pods.
Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Keurig.
Install ExtensionSee how Keurig's rates have changed over time across different portals.
![]() | 4.04% | |
4% | ||
4% | ||
4% | ||
![]() | 3% | |
2.5% | ||
2% | ||
2% | ||
2 mi./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
2% (2 SB/$) | ||
2 pt./$ | ||
2% | ||
1.5 mi./$ | ||
1.4% (2 pt./$) | ||
![]() | 1% | |
1 mi./$ | ||
![]() | 0.9% | |
![]() | 0.5% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.