World's Leading Guitar Manufacturer
Sells electric and acoustic guitars along with accessories.
Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Fender Shop.
Install ExtensionSee how Fender Shop's rates have changed over time across different portals.
![]() | 4.04% | |
![]() | 3.6% | |
2% | ||
2% | ||
2% | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
2% (2 SB/$) | ||
2 pt./$ | ||
2% | ||
1.5 mi./$ | ||
1.4% (2 pt./$) | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 mi./$ | ||
1 pt./$ |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.