Smart Cutting Machines for Crafters
Offers cutting machines and tools for creative projects.
Best Rate

Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Cricut.
Install ExtensionSee how Cricut's rates have changed over time across different portals.
![]() | 6% | |
![]() | 5.5% | |
5% | ||
5% | ||
![]() | 4.04% | |
![]() | 4% | |
3.9% | ||
3.5% (5 pt./$) | ||
![]() | 3% | |
3% | ||
3% | ||
![]() | 2.3 mi./$ | |
2% | ||
![]() | 2% | |
2% | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
![]() | 1.6% | |
1.5 mi./$ | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
![]() | 1 pt./$ | |
1 mi./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1% (1 SB/$) | ||
0.6 mi./$ | ||
0.5% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.