Shoes, Bags, and Accessories for All
Sells stylish shoes, bags, and accessories for men and women.
Best Rate
Click to activate →
Install the CashBackStacks extension to see your personalized cashback stack for Cole Haan.
Install ExtensionSee how Cole Haan's rates have changed over time across different portals.
6% | ||
![]() | 5.06% | |
5% | ||
![]() | 4.2 mi./$ | |
![]() | 3.03% | |
2% | ||
![]() | 2% | |
![]() | 2% | |
2% | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
1.5 mi./$ | ||
1.4% (2 pt./$) | ||
1.3% | ||
![]() | 1% | |
1% | ||
![]() | 1% | |
![]() | 1% | |
1% | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1% | ||
1% (1 SB/$) | ||
![]() | 0.5% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.