Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Chewy.
Install ExtensionSee how Chewy's rates have changed over time across different portals.
![]() | 6.5% | |
5% | ||
![]() | 4% | |
![]() | 4% | |
![]() | 4% | |
![]() | 4% | |
![]() | 3.6% | |
3% | ||
![]() | 3% | |
![]() | 2.6 mi./$ | |
2% | ||
![]() | 2% | |
2% | ||
2% | ||
2% | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
2% (2 SB/$) | ||
2 pt./$ | ||
1.5% | ||
1.4% (2 pt./$) | ||
![]() | 1% | |
1 mi./$ | ||
1 mi./$ | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 pt./$ | ||
0.5% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.