Chic Women's Clothing and Accessories
Offers trendy and unique clothing for women, including dresses and tops.
Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Boston Proper.
Install ExtensionSee how Boston Proper's rates have changed over time across different portals.
![]() | 3.03% | |
![]() | 3% | |
![]() | 2.5% | |
2% | ||
2% | ||
2 mi./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2 pt./$ | ||
2% | ||
1.5 mi./$ | ||
![]() | 1% | |
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1% (1 SB/$) | ||
0.7% (1 pt./$) | ||
0.65% | ||
![]() | 0.6 mi./$ | |
0.5% | ||
0.5% | ||
0.5% | ||
![]() | 0.3% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.