Best Rate

Click to activate โ
Install the CashBackStacks extension to see your personalized cashback stack for Ann Taylor.
Install ExtensionSee how Ann Taylor's rates have changed over time across different portals.
![]() | 3% | |
![]() | 3% | |
2% | ||
![]() | 2 mi./$ | |
2 pt./$ | ||
![]() | 1.01% | |
![]() | 1% | |
1% | ||
1% | ||
1% | ||
1 mi./$ | ||
1 mi./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1 pt./$ | ||
1% | ||
1% (1 SB/$) | ||
![]() | 0.9% | |
0.7% (1 pt./$) | ||
![]() | 0.5% | |
0.5% | ||
![]() | 0.5% | |
0.5% | ||
0.5 mi./$ | ||
0.5 mi./$ | ||
0.5 pt./$ | ||
0.5 mi./$ | ||
0.5% | ||
![]() | 0.25% |
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.